TKR Price List
Sl No: | Cost (including GST in INR) | Orthopedic knee Implant system | Feature/Material of the knee implant | Cost (excluding GST in INR) |
---|---|---|---|---|
1 | Primary Knee Replacement System | Femoral Component | 24,628 | 25,860 |
2 | Primary Knee Replacement System | Tibial Component | 16,180 | 16,990 |
3 | Primary Knee Replacement System | Sigma Femoral Cru.Reta Cemented 2 (left) | 324,090 | 25,295 |
4 | Primary Knee Replacement System | PFC Sigma T.T.F.B modular titanium 2cemented | 24,280 | 25,494 |
5 | Primary Knee Replacement System | Sigma Femoral Cru.Reta cemented 2 (Right) | 24,090 | 25,294 |
6 | Primary Knee Replacement System | Sigma Insert F.B Crvd Plus XLK | 9,550 | 10,028 |
Copyright © 2023 Daya General Hospital . All rights reserved